Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2025:01:26 09:16:37-06:00 |
File Access Date/Time : | 2025:01:26 09:16:37-06:00 |
File Inode Change Date/Time : | 2025:01:26 09:16:37-06:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Big-endian (Motorola, MM) |
Make : | Canon |
Camera Model Name : | CanoScan 8800F |
Orientation : | Horizontal (normal) |
X Resolution : | 2400 |
Y Resolution : | 2400 |
Resolution Unit : | inches |
Software : | QuickTime 7.7.3 |
Modify Date : | 2024:04:24 18:32:25 |
Exif Version : | 0220 |
Components Configuration : | Y, Cb, Cr, - |
Color Space : | sRGB |
Exif Image Width : | 1200 |
Exif Image Height : | 1192 |
File Source : | Film Scanner |
XMP Toolkit : | XMP Core 5.5.0 |
Create Date : | 2024:04:22 20:45:17 |
Creator Tool : | QuickTime 7.7.3 |
Metadata Date : | 2024:04:24 18:32:25+02:00 |
Color Mode : | RGB |
ICC Profile Name : | sRGB IEC61966-2.1 |
History Action : | produced |
History Software Agent : | Affinity Photo 1.10.8 |
History When : | 2024:04:24 18:32:25+02:00 |
IPTC Digest : | d41d8cd98f00b204e9800998ecf8427e |
Profile CMM Type : | Little CMS |
Profile Version : | 4.3.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2024:04:24 16:24:03 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Little CMS |
Profile ID : | 0 |
Profile Description : | sRGB IEC61966-2.1 |
Profile Copyright : | No copyright, use freely |
Media White Point : | 0.9642 1 0.82491 |
Chromatic Adaptation : | 1.04788 0.02292 -0.05022 0.02959 0.99048 -0.01707 -0.00925 0.01508 0.75168 |
Red Matrix Column : | 0.43604 0.22249 0.01392 |
Blue Matrix Column : | 0.14305 0.06061 0.71391 |
Green Matrix Column : | 0.38512 0.7169 0.09706 |
Red Tone Reproduction Curve : | (Binary data 32 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 32 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 32 bytes, use -b option to extract) |
Chromaticity Channels : | 3 |
Chromaticity Colorant : | Unknown |
Chromaticity Channel 1 : | 0.64 0.33 |
Chromaticity Channel 2 : | 0.3 0.60001 |
Chromaticity Channel 3 : | 0.14999 0.06 |
Image Width : | 400 |
Image Height : | 397 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Image Size : | 400x397 |
Megapixels : | 0.159 |