Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:12:14 07:35:01-06:00 |
File Access Date/Time : | 2024:12:14 07:35:01-06:00 |
File Inode Change Date/Time : | 2024:12:14 07:35:01-06:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Subfile Type : | Full-resolution image |
Compression : | Uncompressed |
Photometric Interpretation : | RGB |
Make : | EPSON |
Camera Model Name : | Perfection V700/V750 |
Strip Offsets : | 26074 |
Samples Per Pixel : | 3 |
Rows Per Strip : | 3060 |
Strip Byte Counts : | 84272400 |
X Resolution : | 240 |
Y Resolution : | 240 |
Planar Configuration : | Chunky |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom 5.7.1 (Windows) |
Modify Date : | 2020:04:08 17:16:18 |
XMP Toolkit : | Adobe XMP Core 5.5-c002 1.148022, 2012/07/15-18:06:45 |
Creator Tool : | Adobe Photoshop Lightroom 5.7.1 (Windows) |
Metadata Date : | 2020:04:08 17:16:18+02:00 |
Document ID : | xmp.did:ebbf42c6-0ad6-464a-9804-3c2f17eb31c8 |
Original Document ID : | 1E2BE755A5D7BD2BA229E302D72F9343 |
Instance ID : | xmp.iid:ebbf42c6-0ad6-464a-9804-3c2f17eb31c8 |
Format : | image/tiff |
Version : | 8.7.1 |
Process Version : | 6.7 |
White Balance : | As Shot |
Auto White Version : | 134348800 |
Incremental Temperature : | 0 |
Incremental Tint : | 0 |
Sharpness : | 0 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 0 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Gray Mixer Red : | -9 |
Gray Mixer Orange : | -19 |
Gray Mixer Yellow : | -23 |
Gray Mixer Green : | -27 |
Gray Mixer Aqua : | -18 |
Gray Mixer Blue : | +9 |
Gray Mixer Purple : | +16 |
Gray Mixer Magenta : | +4 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Off |
Auto Lateral CA : | 0 |
Exposure 2012 : | 0.00 |
Contrast 2012 : | +33 |
Highlights 2012 : | +67 |
Shadows 2012 : | -33 |
Whites 2012 : | 0 |
Blacks 2012 : | 0 |
Clarity 2012 : | +33 |
Convert To Grayscale : | True |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Linear |
Camera Profile : | Embedded |
Lens Profile Setup : | LensDefaults |
Has Settings : | True |
Crop Top : | 0.312503 |
Crop Left : | 0.080405 |
Crop Bottom : | 0.991478 |
Crop Right : | 0.735121 |
Crop Angle : | 0 |
Crop Constrain To Warp : | 0 |
Has Crop : | True |
Already Applied : | True |
History Action : | derived, saved |
History Parameters : | saved to new location |
History Instance ID : | xmp.iid:ebbf42c6-0ad6-464a-9804-3c2f17eb31c8 |
History When : | 2020:04:08 17:16:18+02:00 |
History Software Agent : | Adobe Photoshop Lightroom 5.7.1 (Windows) |
History Changed : | / |
Derived From Document ID : | 1E2BE755A5D7BD2BA229E302D72F9343 |
Derived From Original Document ID : | 1E2BE755A5D7BD2BA229E302D72F9343 |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Gradient Based Corr What : | Correction |
Gradient Based Corr Amount : | 1.000000 |
Gradient Based Corr Active : | true |
Gradient Based Corr Saturation : | 0.000000 |
Gradient Based Corr Sharpness : | 0.000000 |
Gradient Based Corr Brightness : | 0.000000 |
Gradient Based Corr Toning Hue : | 0.000000 |
Gradient Based Corr Toning Saturation : | 0.000000 |
Gradient Based Corr Exposure 2012 : | 0.149500 |
Gradient Based Corr Contrast 2012 : | 0.000000 |
Gradient Based Corr Highlights 2012 : | 0.333330 |
Gradient Based Corr Shadows 2012 : | 0.000000 |
Gradient Based Corr Clarity 2012 : | 0.000000 |
Gradient Based Corr Luminance Noise : | 0.000000 |
Gradient Based Corr Moire : | 0.000000 |
Gradient Based Corr Defringe : | 0.000000 |
Gradient Based Corr Temperature : | 0.000000 |
Gradient Based Corr Tint : | 0.000000 |
Gradient Based Corr Mask What : | Mask/Gradient |
Gradient Based Corr Mask Value : | 1.000000 |
Gradient Based Corr Mask Zero X : | 0.503362 |
Gradient Based Corr Mask Zero Y : | 0.616685 |
Gradient Based Corr Mask Full X : | 0.751402 |
Gradient Based Corr Mask Full Y : | 0.617690 |
Photoshop Thumbnail : | (Binary data 13963 bytes, use -b option to extract) |
Exif Version : | 0230 |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1999:06:03 00:00:00 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 1999 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
Image Width : | 400 |
Image Height : | 267 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Image Size : | 400x267 |
Megapixels : | 0.107 |