Password reset
Cancel
Sign up for free
![]() | |
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2025:02:19 05:45:43-06:00 |
File Access Date/Time : | 2025:02:19 05:45:43-06:00 |
File Inode Change Date/Time : | 2025:02:19 05:45:43-06:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 150 |
Displayed Units X : | inches |
Y Resolution : | 150 |
Displayed Units Y : | inches |
Current IPTC Digest : | 51268d827aac562814564b1584ce1486 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Keywords : | ddx 1+4, dunkirk lighthouse, kodak Tri X, leica m6 |
By-line : | Christopher Coppola |
Copyright Notice : | Christopher Coppola |
Copyright Flag : | True |
IPTC Digest : | 51268d827aac562814564b1584ce1486 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | EPSON |
Camera Model Name : | Perfection V700/V750 |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 9.3 (Macintosh) |
Modify Date : | 2020:09:09 13:45:36 |
Artist : | Christopher Coppola |
Copyright : | Christopher Coppola |
Exif Version : | 0231 |
Offset Time : | -04:00 |
Color Space : | sRGB |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Format : | image/jpeg |
Creator Tool : | Adobe Photoshop Lightroom Classic 9.3 (Macintosh) |
Metadata Date : | 2020:09:09 13:45:36-04:00 |
Label : | Red |
Document ID : | xmp.did:5a918d54-c0e6-4b0e-83c0-3afca4b6d533 |
Instance ID : | xmp.iid:5a918d54-c0e6-4b0e-83c0-3afca4b6d533 |
Original Document ID : | D47F845A6E765B0335DD40048F1C8938 |
Preserved File Name : | 20-11.14.tif |
Marked : | True |
Raw File Name : | |
Version : | 12.3 |
Process Version : | 11.0 |
White Balance : | As Shot |
Incremental Temperature : | 0 |
Incremental Tint : | 0 |
Saturation : | 0 |
Sharpness : | 62 |
Luminance Smoothing : | 13 |
Color Noise Reduction : | 0 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Vibrance : | 0 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | 0 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Luminance Noise Reduction Detail : | 50 |
Luminance Noise Reduction Contrast : | 0 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Off |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 0 |
Exposure 2012 : | 0.00 |
Contrast 2012 : | 0 |
Highlights 2012 : | 0 |
Shadows 2012 : | 0 |
Whites 2012 : | 0 |
Blacks 2012 : | 0 |
Clarity 2012 : | 0 |
Defringe Purple Amount : | 0 |
Defringe Purple Hue Lo : | 30 |
Defringe Purple Hue Hi : | 70 |
Defringe Green Amount : | 0 |
Defringe Green Hue Lo : | 40 |
Defringe Green Hue Hi : | 60 |
Dehaze : | 0 |
Texture : | 0 |
Tone Map Strength : | 0 |
Convert To Grayscale : | False |
Override Look Vignette : | False |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Linear |
Camera Profile : | Embedded |
Camera Profile Digest : | 54650A341B5B5CCAE8442D0B43A92BCE |
Lens Profile Setup : | LensDefaults |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 35 |
Upright Preview : | False |
Upright Transform Count : | 6 |
Upright Four Segments Count : | 0 |
Has Settings : | True |
Has Crop : | False |
Already Applied : | True |
Creator : | Christopher Coppola |
Rights : | Christopher Coppola |
Subject : | ddx 1+4, dunkirk lighthouse, kodak Tri X, leica m6 |
Derived From Instance ID : | xmp.iid:5b7ee6a4-eb5b-4b61-b41c-7fcfd10558c0 |
Derived From Document ID : | xmp.did:5b7ee6a4-eb5b-4b61-b41c-7fcfd10558c0 |
Derived From Original Document ID : | D47F845A6E765B0335DD40048F1C8938 |
History Action : | derived, saved |
History Parameters : | converted from image/tiff to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:5a918d54-c0e6-4b0e-83c0-3afca4b6d533 |
History When : | 2020:09:09 13:45:36-04:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 9.3 (Macintosh) |
History Changed : | / |
Usage Terms : | WIth express written consent from Christopher Coppola |
Creator City : | Buffalo |
Creator Country : | USA |
Creator Region : | NY |
Creator Work Email : | [email protected] |
Creator Work Telephone : | 808.282.2400 |
Creator Work URL : | www.chriscoppola.com |
Hierarchical Subject : | ddx 1+4, dunkirk lighthouse, kodak Tri X, leica m6 |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Retouch Area Heal Version : | +2 |
Retouch Area Spot Type : | heal |
Retouch Area Source State : | sourceAutoComputed |
Retouch Area Method : | gaussian |
Retouch Area Source X : | 0.618043 |
Retouch Area Offset Y : | 0.771797 |
Retouch Area Opacity : | 1.000000 |
Retouch Area Feather : | 0.392647 |
Retouch Area Seed : | +2 |
Retouch Area Mask What : | Mask/Ellipse |
Retouch Area Mask Value : | 1.000000 |
Retouch Area Mask X : | 0.606799 |
Retouch Area Mask Y : | 0.746618 |
Retouch Area Mask Size X : | 0.005319 |
Retouch Area Mask Size Y : | 0.005319 |
Retouch Area Mask Alpha : | 0.000000 |
Retouch Area Mask Center Value : | 1.000000 |
Retouch Area Mask Perimeter Value : | 0.000000 |
Retouch Info : | centerX = 0.474284, centerY = 0.572979, radius = 0.005319, sourceState = sourceAutoComputed, sourceX = 0.487327, sourceY = 0.568215, spotType = heal, centerX = 0.483723, centerY = 0.588826, radius = 0.005319, sourceState = sourceAutoComputed, sourceX = 0.469106, sourceY = 0.516012, spotType = heal, centerX = 0.521299, centerY = 0.660730, radius = 0.005319, sourceState = sourceAutoComputed, sourceX = 0.532767, sourceY = 0.666514, spotType = heal, centerX = 0.540509, centerY = 0.732439, radius = 0.005319, sourceState = sourceAutoComputed, sourceX = 0.487215, sourceY = 0.796406, spotType = heal, centerX = 0.534532, centerY = 0.750429, radius = 0.005319, sourceState = sourceAutoComputed, sourceX = 0.548474, sourceY = 0.744304, spotType = heal, centerX = 0.525091, centerY = 0.746748, radius = 0.005319, sourceState = sourceAutoComputed, sourceX = 0.469098, sourceY = 0.746408, spotType = heal, centerX = 0.593998, centerY = 0.725514, radius = 0.005319, sourceState = sourceAutoComputed, sourceX = 0.622781, sourceY = 0.725514, spotType = heal, centerX = 0.594706, centerY = 0.756290, radius = 0.005319, sourceState = sourceAutoComputed, sourceX = 0.603026, sourceY = 0.775004, spotType = heal, centerX = 0.606799, centerY = 0.746618, radius = 0.005319, sourceState = sourceAutoComputed, sourceX = 0.618043, sourceY = 0.771797, spotType = heal |
Paint Correction What : | Correction |
Paint Correction Amount : | 1.000000 |
Paint Correction Active : | true |
Paint Correction Hue : | 0.000000 |
Paint Correction Saturation : | 0.000000 |
Paint Correction Sharpness : | 0.000000 |
Paint Correction Brightness : | 0.000000 |
Paint Correction Toning Hue : | 240.000000 |
Paint Correction Toning Saturation : | 0.000000 |
Paint Correction Exposure 2012 : | 0.148640 |
Paint Correction Contrast 2012 : | 0.000000 |
Paint Correction Highlights 2012 : | 0.000000 |
Paint Correction Shadows 2012 : | 0.000000 |
Paint Correction Whites 2012 : | 0.000000 |
Paint Correction Blacks 2012 : | 0.000000 |
Paint Correction Clarity 2012 : | 0.000000 |
Paint Correction Dehaze : | 0.000000 |
Paint Correction Luminance Noise : | 0.000000 |
Paint Correction Moire : | 0.000000 |
Paint Correction Defringe : | 0.000000 |
Paint Correction Temperature : | 0.000000 |
Paint Correction Tint : | 0.000000 |
Paint Correction Texture : | 0.000000 |
Paint Correction Mask What : | Mask/Paint |
Paint Correction Mask Value : | 0.749735 |
Paint Correction Mask Radius : | 0.038825 |
Paint Correction Mask Flow : | 0.600000 |
Paint Correction Mask Center Weight : | 0.000000 |
Paint Correction Mask Dabs : | M 0.881416 0.273231 |
Paint Correction Range Mask Version : | +2 |
Paint Correction Range Mask Type : | 0 |
Paint Correction Range Mask Color Amount : | 0.500000 |
Paint Correction Range Mask Lum Min : | 0.000000 |
Paint Correction Range Mask Lum Max : | 1.000000 |
Paint Correction Range Mask Lum Feather : | 0.500000 |
Paint Correction Range Mask Depth Min : | 0.000000 |
Paint Correction Range Mask Depth Max : | 1.000000 |
Paint Correction Range Mask Depth Feather : | 0.500000 |
Look Name : | |
Image Width : | 250 |
Image Height : | 165 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 1 |
Image Size : | 250x165 |
Megapixels : | 0.041 |
Modify Date : | 2020:09:09 13:45:36-04:00 |