Password reset
Cancel
Sign up for free
![]() | |
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2025:02:10 04:28:29-06:00 |
File Access Date/Time : | 2025:02:10 04:28:29-06:00 |
File Inode Change Date/Time : | 2025:02:10 04:28:29-06:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 72 |
Exif Byte Order : | Big-endian (Motorola, MM) |
Make : | PENTAX |
Camera Model Name : | PENTAX K20D |
Orientation : | Horizontal (normal) |
Y Resolution : | 72 |
Resolution Unit : | inches |
Software : | GIMP 2.8.16 |
Modify Date : | 2018:08:03 00:05:20 |
Exposure Time : | 1/125 |
F Number : | 5.6 |
Exposure Program : | Manual |
Exif Version : | 0210 |
Date/Time Original : | 2014:03:16 16:24:36 |
Create Date : | 2014:03:16 16:24:36 |
Flash : | Off, Did not fire |
Focal Length : | 38.0 mm |
Pentax Version : | 4.3.0.0 |
Pentax Model Type : | 0 |
Pentax Model ID : | K20D |
Date : | 2014:03:16 |
Time : | 16:24:36 |
Quality : | RAW |
Flash Mode : | Off, Did not fire; Internal |
Focus Mode : | AF-S (Focus-priority) |
AF Point Selected : | Fixed Center |
ISO : | 100 |
Exposure Compensation : | 0 |
Metering Mode : | Multi-segment |
Auto Bracketing : | 0 EV, No Extended Bracket |
White Balance : | Shade |
White Balance Mode : | User-Selected |
World Time Location : | Hometown |
Hometown City : | Berlin |
Destination City : | Taipei |
Hometown DST : | No |
Destination DST : | Yes |
DSP Firmware Version : | 1.04.00.11 |
CPU Firmware Version : | 1.04.00.11 |
Effective LV : | 12.0 |
Picture Mode : | Manual; 1/2 EV steps |
Drive Mode : | Single-frame; No Timer; Shutter Button; Single Exposure |
Sensor Size : | 28.704 x 19.070 mm |
Image Area Offset : | 8 8 |
Raw Image Size : | 4672x3104 |
Data Scaling : | 8192 |
Preview Image Borders : | 28 28 0 0 |
Lens Type : | Sigma 17-50mm F2.8 EX DC OS HSM |
Camera Temperature : | 26 C |
AE Lock : | Off |
Noise Reduction : | Off |
Flash Exposure Comp : | -1.0 |
Image Tone : | Monochrome |
Color Temp Daylight : | 5205 -5 +2 |
Color Temp Shade : | 8000 -6 +1 |
Color Temp Cloudy : | 6000 +5 +2 |
Color Temp Tungsten : | 2857 +2 +3 |
Color Temp Fluorescent D : | 5816 -6 +7 |
Color Temp Fluorescent N : | 4790 +3 +4 |
Color Temp Fluorescent W : | 4142 +5 +5 |
Color Temp Flash : | 5420 0 0 |
SR Result : | Stabilized |
Shake Reduction : | On (7) |
SR Half Press Time : | 4.25 s or longer |
SR Focal Length : | 38 mm |
Shutter Count : | 19828 |
Raw Development Process : | 3 (K20D) |
Hue : | None |
White Balance Auto Adjustment : | Off |
Dynamic Range Expansion : | Off; 0; 0; 0 |
Fine Sharpness : | On |
High ISO Noise Reduction : | Off |
AF Adjustment : | 10 |
Monochrome Filter Effect : | Orange |
Monochrome Toning : | 0 |
Black Point : | 0 0 0 0 |
White Point : | 14720 8192 8192 8448 |
Picture Mode 2 : | Manual |
Program Line : | Normal |
E-Dial In Program : | P Shift |
Aperture Ring Use : | Permitted |
Flash Options : | Normal |
Metering Mode 2 : | Multi-segment |
AF Point Mode : | Fixed Center |
Focus Mode 2 : | AF-S |
AF Point Selected 2 : | Center |
ISO Floor : | 100 |
Drive Mode 2 : | Single-frame |
Exposure Bracket Step Size : | 1.0 |
Bracket Shot Number : | n/a |
White Balance Set : | Shade |
Multiple Exposure Set : | Off |
AE Exposure Time : | 1/121 |
AE Aperture : | 5.7 |
AE ISO : | 100 |
AE Xv : | 0 |
AEB Xv : | 0 |
AE Min Exposure Time : | 1/3862 |
AE Program Mode : | M, P or TAv |
AE Aperture Steps : | 15 |
AE Max Aperture : | 2.8 |
AE Max Aperture 2 : | 3.0 |
AE Min Aperture : | 23 |
AE Metering Mode : | Multi-segment |
Flash Exposure Comp. Setting : | -1.0 |
Auto Aperture : | On |
Min Aperture : | 32 |
Lens F Stops : | 5 |
Min Focus Distance : | 0.25-0.28 m |
Focus Range Index : | 6 (far) |
Lens Focal Length : | 38.1 mm |
Nominal Max Aperture : | 2.8 |
Nominal Min Aperture : | 23 |
Max Aperture : | 2.9 |
Flash Status : | Off |
Internal Flash Mode : | Did not fire, Normal |
External Flash Mode : | Off |
Internal Flash Strength : | 0 |
TTL DA A Up : | 0 |
TTL DA A Down : | 0 |
TTL DA B Up : | 0 |
TTL DA B Down : | 0 |
External Flash Guide Number : | n/a |
External Flash Exposure Comp : | n/a |
External Flash Bounce : | n/a |
AE Metering Segments : | 10.5 10.5 9.9 9.8 12.0 8.9 11.6 9.4 12.4 7.4 7.6 8.0 12.1 7.6 10.5 10.6 |
Flash Metering Segments : | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Slave Flash Metering Segments : | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
WB RGGB Levels Daylight : | 12934 8192 8192 11150 |
WB RGGB Levels Shade : | 14750 8192 8192 8484 |
WB RGGB Levels Cloudy : | 13712 8192 8192 9857 |
WB RGGB Levels Tungsten : | 8299 8192 8192 20685 |
WB RGGB Levels Fluorescent D : | 17116 8192 8192 10504 |
WB RGGB Levels Fluorescent N : | 14523 8192 8192 11958 |
WB RGGB Levels Fluorescent W : | 13550 8192 8192 14867 |
WB RGGB Levels Flash : | 13712 8192 8192 10504 |
Manufacture Date : | 2008:01:31 |
Production Code : | 8.4 (camera has been serviced) |
Internal Serial Number : | 38665 |
Power Source : | Body Battery |
Body Battery State : | Running Low |
Grip Battery State : | Empty or Missing |
Body Battery A/D No Load : | 172 (7.6V, 48%) |
Body Battery A/D Load : | 165 (7.3V, 38%) |
Grip Battery A/D No Load : | 1 |
Grip Battery A/D Load : | 1 |
Color Matrix A2 : | 5857 2334 0 0 8192 0 0 335 7856 |
Color Matrix B2 : | 13952 -4416 -1344 -1472 13792 -4128 128 -2816 10880 |
AF Predictor : | -6 |
AF Defocus : | 4 |
AF Integration Time : | 2 ms |
AF Points In Focus : | Center (horizontal) |
Kelvin WB Daylight : | 5205 0 1.5438232421875 1.283447265625 |
Kelvin WB 01 : | 2500 0 0.8978271484375 2.3116455078125 |
Kelvin WB 02 : | 2630 0 0.94482421875 2.21484375 |
Kelvin WB 03 : | 2780 0 0.99658203125 2.119384765625 |
Kelvin WB 04 : | 2940 0 1.048828125 2.0330810546875 |
Kelvin WB 05 : | 3130 0 1.107177734375 1.9473876953125 |
Kelvin WB 06 : | 3330 0 1.1646728515625 1.8734130859375 |
Kelvin WB 07 : | 3570 0 1.2281494140625 1.7503662109375 |
Kelvin WB 08 : | 3850 0 1.2957763671875 1.632080078125 |
Kelvin WB 09 : | 4170 0 1.3653564453125 1.52197265625 |
Kelvin WB 10 : | 4550 0 1.438232421875 1.41748046875 |
Kelvin WB 11 : | 5000 0 1.51318359375 1.3204345703125 |
Kelvin WB 12 : | 5560 0 1.592041015625 1.2276611328125 |
Kelvin WB 13 : | 6250 0 1.6715087890625 1.142578125 |
Kelvin WB 14 : | 7140 0 1.752197265625 1.0633544921875 |
Kelvin WB 15 : | 8330 0 1.8328857421875 0.990234375 |
Kelvin WB 16 : | 10000 0 1.912109375 0.9237060546875 |
WB Shift AB : | 0 |
WB Shift GM : | 0 |
EV Steps : | 1/2 EV Steps |
Sensitivity Steps : | As EV Steps |
Flashpix Version : | 0100 |
Color Space : | sRGB |
Exif Image Width : | 600 |
Exif Image Height : | 900 |
Sensing Method : | One-chip color area |
CFA Pattern : | [Blue,Green][Green,Red] |
Custom Rendered : | Custom |
Exposure Mode : | Manual |
Focal Length In 35mm Format : | 57 mm |
Scene Capture Type : | Standard |
Contrast : | High |
Saturation : | Low |
Sharpness : | Hard |
Subject Distance Range : | Distant |
Profile CMM Type : | Little CMS |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2015:03:26 23:24:25 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Little CMS |
Profile ID : | 0 |
Profile Copyright : | Public Domain |
Profile Description : | sRGB |
Device Mfg Desc : | Darktable |
Device Model Desc : | sRGB |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Rating : | 4 |
Derived From : | . |
Xmp version : | 1 |
Raw params : | 0 |
Auto presets applied : | 1 |
History modversion : | 1, 2, 3, 1, 2, 3, 1, 3, 1, 3, 2, 3, 2, 3, 2, 3 |
History enabled : | 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 1, 0, 1 |
History operation : | sharpen, basecurve, demosaic, sharpen, basecurve, demosaic, colorcorrection, tonecurve, sharpen, tonecurve, exposure, tonecurve, exposure, tonecurve, basecurve, tonecurve |
History params : | 000000400000003f0000003f, gz09eJxjYICA7wostr21J22E9n233ZepZTdrSpDdRpMVdruvSdkv8/CyZ2BogOJRMJQAGxKbCYkNAMoiD2s=, 0300000000000000000000000100000000000000, 000000400000003f0000003f, gz09eJxjYICA7wostr21J22E9n233ZepZTdrSpDdRpMVdruvSdkv8/CyZ2BogOJRMJQAGxKbCYkNAMoiD2s=, 0300000000000000000000000100000000000000, 0000000000000000000000000000000000000000, gz10eJxjYICAxoYGWwaGBNuHDxLsGRiKgbgBigcNsIfgQecuGBiU7mMBYmYoZkLCjFB5AE1jCvU=, b29d17400000003f2fdda43f, gz10eJxjYICAxoYGWwaGBNuHDxLsGRiKgbgBigcNsIfgQecuGBiU7mMBYmYoZkLCjFB5AE1jCvU=, 0000000014bb033f0000803f, gz12eJxjYICAxoYGWwaGBCBusEfFgwbYQ/CgcxcMDEr3MSNhJiTMCJUHAD6oCWA=, 6f1283ba14bb033f0000803f, gz14eJxjYICBBnvseNAAewgedO6CgUHpPiYgZoZiJiTMCJUHAIr+CII=, gz09eJxjYICA7wostr21J22E9n233ZepZTdrSpDdRpMVdruvSdkv8/CyZ2BogOJRMJQAGxKbCYkNAMoiD2s=, gz12eJxjYICAlSs07BkYDIG4AQ0PGmAPwYPOXTAwKN3HjISZkDAjVB4A278JLQ== |
Blendop params : | gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM= |
Blendop version : | 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7 |
Multi priority : | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
Multi name : | . |
Subject : | to stay or to go? |
Hierarchical Subject : | to stay or to go? |
Image Width : | 250 |
Image Height : | 375 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 1 |
Aperture : | 5.6 |
Image Size : | 250x375 |
Lens ID : | Sigma 17-50mm F2.8 EX DC OS HSM |
Megapixels : | 0.094 |
Scale Factor To 35 mm Equivalent : | 1.5 |
Shutter Speed : | 1/125 |
Circle Of Confusion : | 0.020 mm |
Field Of View : | 35.1 deg |
Focal Length : | 38.0 mm (35 mm equivalent: 57.0 mm) |
Hyperfocal Distance : | 12.87 m |
Light Value : | 11.9 |