Password reset
Cancel
Sign up for free
![]() | |
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2025:04:28 23:42:12-05:00 |
File Access Date/Time : | 2025:04:28 23:42:12-05:00 |
File Inode Change Date/Time : | 2025:04:28 23:42:12-05:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 125 |
Displayed Units X : | inches |
Y Resolution : | 125 |
Displayed Units Y : | inches |
Current IPTC Digest : | d8727fb5393cb9f441de8d5279bdc225 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Time Created : | 19:29:51 |
Digital Creation Date : | 2018:07:17 |
Digital Creation Time : | 19:29:51 |
IPTC Digest : | d8727fb5393cb9f441de8d5279bdc225 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | Leica Camera AG |
Camera Model Name : | LEICA M-D (Typ 262) |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 8.1 (Macintosh) |
Modify Date : | 2019:08:14 10:24:16 |
Exposure Time : | 1/500 |
F Number : | 9.5 |
Exposure Program : | Aperture-priority AE |
ISO : | 400 |
Exif Version : | 0230 |
Date/Time Original : | 2018:07:17 19:29:51 |
Create Date : | 2018:07:17 19:29:51 |
Shutter Speed Value : | 1/500 |
Aperture Value : | 9.5 |
Exposure Compensation : | +0.332 |
Max Aperture Value : | 1.0 |
Metering Mode : | Center-weighted average |
Light Source : | Unknown |
Flash : | No Flash |
Color Space : | sRGB |
Focal Plane X Resolution : | 1653.333344 |
Focal Plane Y Resolution : | 1653.333344 |
Focal Plane Resolution Unit : | cm |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Custom Rendered : | Normal |
Exposure Mode : | Auto |
White Balance : | Auto |
Digital Zoom Ratio : | 0 |
Scene Capture Type : | Standard |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Image Unique ID : | 00000000000000000000000000014039 |
Serial Number : | 5142935 |
Lens Make : | Leica Camera AG |
Lens Model : | not selected |
Lens Serial Number : | ------- |
GPS Version ID : | 2.2.0.0 |
GPS Altitude Ref : | Above Sea Level |
GPS Status : | Measurement Void |
GPS Dilution Of Precision : | 0 |
GPS Speed : | 0 |
GPS Track : | 0 |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Creator Tool : | Adobe Photoshop Lightroom Classic 8.1 (Macintosh) |
Metadata Date : | 2019:08:14 10:24:16-04:00 |
Lens : | not selected |
Date Created : | 2018:07:17 19:29:51 |
Document ID : | xmp.did:7aab094a-f9a3-4f44-9739-d223d3f98190 |
Original Document ID : | 30303030303030303030303134303339 |
Instance ID : | xmp.iid:7aab094a-f9a3-4f44-9739-d223d3f98190 |
Format : | image/jpeg |
Version : | 11.1 |
Process Version : | 6.7 |
Color Temperature : | 4850 |
Tint : | -8 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 25 |
Vignette Amount : | +52 |
Vignette Midpoint : | 50 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Gray Mixer Red : | 0 |
Gray Mixer Orange : | +13 |
Gray Mixer Yellow : | -14 |
Gray Mixer Green : | +19 |
Gray Mixer Aqua : | +6 |
Gray Mixer Blue : | -43 |
Gray Mixer Purple : | +15 |
Gray Mixer Magenta : | +4 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | -19 |
Parametric Lights : | +20 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.6 |
Sharpen Detail : | 46 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Color Noise Reduction Detail : | 50 |
Color Noise Reduction Smoothness : | 50 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Off |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 0 |
Exposure 2012 : | -0.35 |
Contrast 2012 : | 0 |
Highlights 2012 : | +24 |
Shadows 2012 : | -33 |
Whites 2012 : | 0 |
Blacks 2012 : | 0 |
Clarity 2012 : | +5 |
Dehaze : | +18 |
Tone Map Strength : | 0 |
Convert To Grayscale : | True |
Override Look Vignette : | False |
Tone Curve Name : | Medium Contrast |
Tone Curve Name 2012 : | Linear |
Camera Profile : | Adobe Standard |
Camera Profile Digest : | 06710BCB4667A41FBEE85CAB148FBA90 |
Lens Profile Setup : | LensDefaults |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 35 |
Upright Preview : | False |
Upright Transform Count : | 6 |
Upright Four Segments Count : | 0 |
Has Settings : | True |
Crop Top : | 0.188297 |
Crop Left : | 0.263782 |
Crop Bottom : | 0.827039 |
Crop Right : | 0.902524 |
Crop Angle : | 0 |
Crop Constrain To Warp : | 0 |
Has Crop : | True |
Already Applied : | True |
History Action : | derived, saved, converted, derived, saved |
History Parameters : | converted from image/dng to image/jpeg, saved to new location, from image/jpeg to image/dng, converted from image/dng to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:855d3ffb-aa2a-42bc-804a-cb1897c26e75, xmp.iid:7aab094a-f9a3-4f44-9739-d223d3f98190 |
History When : | 2019:08:14 10:24:16-04:00, 2019:08:14 10:24:16-04:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 8.1 (Macintosh), Adobe Photoshop Lightroom Classic 8.1 (Macintosh) |
History Changed : | /, / |
Derived From Instance ID : | xmp.iid:855d3ffb-aa2a-42bc-804a-cb1897c26e75 |
Derived From Document ID : | xmp.did:855d3ffb-aa2a-42bc-804a-cb1897c26e75 |
Derived From Original Document ID : | 30303030303030303030303134303339 |
Tone Curve : | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Retouch Area Heal Version : | +2 |
Retouch Area Mask X : | 0.714675 |
Retouch Area Mask Y : | 0.248288 |
Retouch Area Mask Size X : | 0.006385 |
Retouch Area Mask Size Y : | 0.006385 |
Retouch Area Mask Alpha : | 0.000000 |
Retouch Area Mask Center Value : | 1.000000 |
Retouch Area Mask Perimeter Value : | 0.000000 |
Retouch Area Spot Type : | heal |
Retouch Area Source State : | sourceAutoComputed |
Retouch Area Method : | gaussian |
Retouch Area Source X : | 0.589093 |
Retouch Area Offset Y : | 0.548191 |
Retouch Area Opacity : | 0.972773 |
Retouch Area Feather : | 0.427833 |
Retouch Area Seed : | +2 |
Retouch Area Mask What : | Mask/Paint |
Retouch Area Mask Value : | 1.000000 |
Retouch Area Mask Radius : | 0.006385 |
Retouch Area Mask Flow : | 1.000000 |
Retouch Area Mask Center Weight : | 0.500000 |
Retouch Area Mask Dabs : | d 0.516808 0.547964 |
Retouch Info : | centerX = 0.533607, centerY = 0.108661, radius = 0.006385, sourceState = sourceAutoComputed, sourceX = 0.518547, sourceY = 0.122188, spotType = heal, opacity = 0.9728, centerX = 0.331680, centerY = 0.343840, radius = 0.006385, sourceState = sourceAutoComputed, sourceX = 0.295201, sourceY = 0.343840, spotType = heal, opacity = 0.9728, centerX = 0.389076, centerY = 0.364702, radius = 0.006385, sourceState = sourceAutoComputed, sourceX = 0.373346, sourceY = 0.364702, spotType = heal, opacity = 0.9728, centerX = 0.375801, centerY = 0.203342, radius = 0.006385, sourceState = sourceAutoComputed, sourceX = 0.368104, sourceY = 0.184304, spotType = heal, opacity = 0.9728, centerX = 0.714675, centerY = 0.248288, radius = 0.006385, sourceState = sourceSetExplicitly, sourceX = 0.737260, sourceY = 0.247731, spotType = heal, opacity = 0.9728 |
Gradient Based Corr What : | Correction |
Gradient Based Corr Amount : | 1.000000 |
Gradient Based Corr Active : | true |
Gradient Based Corr Exposure : | 0.000000 |
Gradient Based Corr Saturation : | -0.010068 |
Gradient Based Corr Contrast : | 0.000000 |
Gradient Based Corr Clarity : | 0.000000 |
Gradient Based Corr Sharpness : | -0.014697 |
Gradient Based Corr Brightness : | 0.000000 |
Gradient Based Corr Toning Hue : | 239.000000 |
Gradient Based Corr Toning Saturation : | 0.000000 |
Gradient Based Corr Exposure 2012 : | 0.250161 |
Gradient Based Corr Contrast 2012 : | -0.001856 |
Gradient Based Corr Highlights 2012 : | 0.031008 |
Gradient Based Corr Shadows 2012 : | 0.015947 |
Gradient Based Corr Whites 2012 : | -0.010470 |
Gradient Based Corr Blacks 2012 : | 0.002503 |
Gradient Based Corr Clarity 2012 : | -0.048544 |
Gradient Based Corr Dehaze : | -0.037515 |
Gradient Based Corr Luminance Noise : | 0.000000 |
Gradient Based Corr Moire : | 0.000000 |
Gradient Based Corr Defringe : | 0.000000 |
Gradient Based Corr Temperature : | 0.000000 |
Gradient Based Corr Tint : | 0.000000 |
Gradient Based Corr Mask What : | Mask/Gradient |
Gradient Based Corr Mask Value : | 1.000000 |
Gradient Based Corr Mask Zero X : | 0.558994 |
Gradient Based Corr Mask Zero Y : | 0.189565 |
Gradient Based Corr Mask Full X : | 0.558104 |
Gradient Based Corr Mask Full Y : | 0.759444 |
Gradient Based Corr Range Mask Version : | +2 |
Gradient Based Corr Range Mask Type : | 0 |
Gradient Based Corr Range Mask Color Amount : | 0.500000 |
Gradient Based Corr Range Mask Lum Min : | 0.000000 |
Gradient Based Corr Range Mask Lum Max : | 1.000000 |
Gradient Based Corr Range Mask Lum Feather : | 0.500000 |
Gradient Based Corr Range Mask Depth Min : | 0.000000 |
Gradient Based Corr Range Mask Depth Max : | 1.000000 |
Gradient Based Corr Range Mask Depth Feather : | 0.500000 |
Look Name : | |
Image Width : | 250 |
Image Height : | 167 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 1 |
Aperture : | 9.5 |
Image Size : | 250x167 |
Megapixels : | 0.042 |
Scale Factor To 35 mm Equivalent : | 23.8 |
Shutter Speed : | 1/500 |
GPS Altitude : | 0 m Above Sea Level |
Date/Time Created : | 2018:07:17 19:29:51 |
Digital Creation Date/Time : | 2018:07:17 19:29:51 |
Circle Of Confusion : | 0.001 mm |
Light Value : | 13.5 |