Password reset
Cancel
Sign up for free
![]() | |
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2025:04:23 12:27:07-05:00 |
File Access Date/Time : | 2025:04:23 12:27:07-05:00 |
File Inode Change Date/Time : | 2025:04:23 12:27:07-05:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 96 |
Displayed Units X : | inches |
Y Resolution : | 96 |
Displayed Units Y : | inches |
Current IPTC Digest : | 012d10014d8671072f576e0d7a8f48a8 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Keywords : | 2008, Ben'sBest, architecture, best, bestclues, book, clues, irene'sbest, missing, nonflickrjejune, slideshow, web |
Time Created : | 10:41:47-05:00 |
Digital Creation Date : | 2008:02:18 |
Digital Creation Time : | 10:41:47-05:00 |
IPTC Digest : | 012d10014d8671072f576e0d7a8f48a8 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | Leica Camera AG |
Camera Model Name : | M8 Digital Camera |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 8.2.1 (Macintosh) |
Modify Date : | 2019:05:05 16:59:08 |
Exposure Time : | 1/180 |
F Number : | 5.7 |
Exposure Program : | Aperture-priority AE |
ISO : | 160 |
Exif Version : | 0230 |
Date/Time Original : | 2008:02:18 10:41:47 |
Create Date : | 2008:02:18 10:41:47 |
Shutter Speed Value : | 1/180 |
Aperture Value : | 5.7 |
Exposure Compensation : | 0 |
Max Aperture Value : | 4.0 |
Metering Mode : | Center-weighted average |
Light Source : | Unknown |
Flash : | Auto, Did not fire |
Focal Length : | 16.0 mm |
Color Space : | sRGB |
Focal Plane X Resolution : | 3729 |
Focal Plane Y Resolution : | 3764 |
Focal Plane Resolution Unit : | inches |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
White Balance : | Auto |
Digital Zoom Ratio : | 0 |
Focal Length In 35mm Format : | 22 mm |
Scene Capture Type : | Standard |
Image Unique ID : | 00000000000000000000000000001412 |
Serial Number : | 3104513 |
Lens Model : | Leica Tri-Elmar-M 16-18-21mm f/4 ASPH. |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Creator Tool : | Adobe Photoshop Lightroom Classic 8.2.1 (Macintosh) |
Rating : | 4 |
Metadata Date : | 2019:05:05 16:59:08-04:00 |
Lens : | Leica Tri-Elmar-M 16-18-21mm f/4 ASPH. |
Version : | 11.2.1 |
Process Version : | 6.7 |
Color Temperature : | 5550 |
Tint : | +10 |
Saturation : | +35 |
Sharpness : | 25 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 25 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Vibrance : | +68 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | 0 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | -15 |
Parametric Darks : | -25 |
Parametric Lights : | +10 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Color Noise Reduction Detail : | 50 |
Color Noise Reduction Smoothness : | 50 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Off |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 0 |
Exposure 2012 : | +0.90 |
Contrast 2012 : | +25 |
Highlights 2012 : | -87 |
Shadows 2012 : | 0 |
Whites 2012 : | 0 |
Blacks 2012 : | 0 |
Clarity 2012 : | +15 |
Defringe Purple Amount : | 0 |
Defringe Purple Hue Lo : | 30 |
Defringe Purple Hue Hi : | 70 |
Defringe Green Amount : | 0 |
Defringe Green Hue Lo : | 40 |
Defringe Green Hue Hi : | 60 |
Dehaze : | 0 |
Tone Map Strength : | 0 |
Convert To Grayscale : | False |
Override Look Vignette : | False |
Tone Curve Name : | Medium Contrast |
Tone Curve Name 2012 : | Linear |
Camera Profile : | Adobe Standard |
Camera Profile Digest : | DC6355595165B110B7CBDA45B1C7D6C9 |
Lens Profile Setup : | LensDefaults |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 35 |
Upright Preview : | False |
Upright Transform Count : | 6 |
Upright Four Segments Count : | 0 |
Has Settings : | True |
Crop Top : | 0 |
Crop Left : | 0.011823 |
Crop Bottom : | 1 |
Crop Right : | 0.953498 |
Crop Angle : | 0 |
Crop Constrain To Warp : | 0 |
Has Crop : | True |
Already Applied : | True |
Format : | image/jpeg |
Date Created : | 2008:02:18 10:41:47-05:00 |
Document ID : | xmp.did:55e0a8ce-61ec-4cb9-bc0b-be2c101328bb |
Instance ID : | xmp.iid:55e0a8ce-61ec-4cb9-bc0b-be2c101328bb |
Original Document ID : | xmp.did:0e46b572-e3d5-464b-9bbe-427bfbb00fa4 |
Tone Curve : | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Retouch Area Spot Type : | clone |
Retouch Area Source State : | sourceSetExplicitly |
Retouch Area Method : | poisson |
Retouch Area Source X : | 0.882694 |
Retouch Area Offset Y : | 0.705065 |
Retouch Area Opacity : | 1.000000 |
Retouch Area Feather : | 0.750000 |
Retouch Area Seed : | +1 |
Retouch Area Mask What : | Mask/Ellipse |
Retouch Area Mask Value : | 1.000000 |
Retouch Area Mask X : | 0.856663 |
Retouch Area Mask Y : | 0.711665 |
Retouch Area Mask Size X : | 0.008266 |
Retouch Area Mask Size Y : | 0.008266 |
Retouch Area Mask Alpha : | 0.000000 |
Retouch Area Mask Center Value : | 1.000000 |
Retouch Area Mask Perimeter Value : | 1.000000 |
Retouch Info : | centerX = 0.849125, centerY = 0.696185, radius = 0.008266, sourceState = sourceSetExplicitly, sourceX = 0.836604, sourceY = 0.695669, spotType = clone, centerX = 0.853466, centerY = 0.676826, radius = 0.008266, sourceState = sourceSetExplicitly, sourceX = 0.834227, sourceY = 0.680697, spotType = clone, centerX = 0.871853, centerY = 0.670372, radius = 0.008266, sourceState = sourceAutoComputed, sourceX = 0.893258, sourceY = 0.670463, spotType = clone, centerX = 0.863681, centerY = 0.678344, radius = 0.008266, sourceState = sourceSetExplicitly, sourceX = 0.826079, sourceY = 0.683481, spotType = clone, centerX = 0.873641, centerY = 0.684797, radius = 0.008266, sourceState = sourceSetExplicitly, sourceX = 0.892241, sourceY = 0.690118, spotType = clone, centerX = 0.858574, centerY = 0.693528, radius = 0.008266, sourceState = sourceSetExplicitly, sourceX = 0.835824, sourceY = 0.693331, spotType = clone, centerX = 0.868278, centerY = 0.696565, radius = 0.008266, sourceState = sourceSetExplicitly, sourceX = 0.821628, sourceY = 0.714737, spotType = clone, centerX = 0.877727, centerY = 0.698463, radius = 0.008266, sourceState = sourceSetExplicitly, sourceX = 0.821894, sourceY = 0.712025, spotType = clone, centerX = 0.871598, centerY = 0.711369, radius = 0.008266, sourceState = sourceSetExplicitly, sourceX = 0.872561, sourceY = 0.742741, spotType = clone, centerX = 0.856663, centerY = 0.711665, radius = 0.008266, sourceState = sourceSetExplicitly, sourceX = 0.882694, sourceY = 0.705065, spotType = clone |
Look Name : | |
Saved Settings Name : | Import |
Saved Settings Type : | Snapshot |
Saved Settings Parameters Version : | 11.2.1 |
Saved Settings Parameters Process Version : | 5.0 |
Saved Settings Parameters White Balance : | As Shot |
Saved Settings Parameters Auto Exposure : | False |
Saved Settings Parameters Exposure : | 0.00 |
Saved Settings Parameters Auto Shadows : | False |
Saved Settings Parameters Shadows : | 5 |
Saved Settings Parameters Auto Brightness : | False |
Saved Settings Parameters Brightness : | +50 |
Saved Settings Parameters Auto Contrast : | False |
Saved Settings Parameters Contrast : | +25 |
Saved Settings Parameters Saturation : | 0 |
Saved Settings Parameters Sharpness : | 25 |
Saved Settings Parameters Luminance Smoothing : | 0 |
Saved Settings Parameters Color Noise Reduction : | 25 |
Saved Settings Parameters Chromatic Aberration R : | 0 |
Saved Settings Parameters Chromatic Aberration B : | 0 |
Saved Settings Parameters Vignette Amount : | 0 |
Saved Settings Parameters Vignette Midpoint : | 50 |
Saved Settings Parameters Shadow Tint : | 0 |
Saved Settings Parameters Red Hue : | 0 |
Saved Settings Parameters Red Saturation : | 0 |
Saved Settings Parameters Green Hue : | 0 |
Saved Settings Parameters Green Saturation : | 0 |
Saved Settings Parameters Blue Hue : | 0 |
Saved Settings Parameters Blue Saturation : | 0 |
Saved Settings Parameters Fill Light : | 0 |
Saved Settings Parameters Vibrance : | 0 |
Saved Settings Parameters Highlight Recovery : | 0 |
Saved Settings Parameters Clarity : | 0 |
Saved Settings Parameters Defringe : | 0 |
Saved Settings Parameters Hue Adjustment Red : | 0 |
Saved Settings Parameters Hue Adjustment Orange : | 0 |
Saved Settings Parameters Hue Adjustment Yellow : | 0 |
Saved Settings Parameters Hue Adjustment Green : | 0 |
Saved Settings Parameters Hue Adjustment Aqua : | 0 |
Saved Settings Parameters Hue Adjustment Blue : | 0 |
Saved Settings Parameters Hue Adjustment Purple : | 0 |
Saved Settings Parameters Hue Adjustment Magenta : | 0 |
Saved Settings Parameters Saturation Adjustment Red : | 0 |
Saved Settings Parameters Saturation Adjustment Orange : | 0 |
Saved Settings Parameters Saturation Adjustment Yellow : | 0 |
Saved Settings Parameters Saturation Adjustment Green : | 0 |
Saved Settings Parameters Saturation Adjustment Aqua : | 0 |
Saved Settings Parameters Saturation Adjustment Blue : | 0 |
Saved Settings Parameters Saturation Adjustment Purple : | 0 |
Saved Settings Parameters Saturation Adjustment Magenta : | 0 |
Saved Settings Parameters Luminance Adjustment Red : | 0 |
Saved Settings Parameters Luminance Adjustment Orange : | 0 |
Saved Settings Parameters Luminance Adjustment Yellow : | 0 |
Saved Settings Parameters Luminance Adjustment Green : | 0 |
Saved Settings Parameters Luminance Adjustment Aqua : | 0 |
Saved Settings Parameters Luminance Adjustment Blue : | 0 |
Saved Settings Parameters Luminance Adjustment Purple : | 0 |
Saved Settings Parameters Luminance Adjustment Magenta : | 0 |
Saved Settings Parameters Split Toning Shadow Hue : | 0 |
Saved Settings Parameters Split Toning Shadow Saturation : | 0 |
Saved Settings Parameters Split Toning Highlight Hue : | 0 |
Saved Settings Parameters Split Toning Highlight Saturation : | 0 |
Saved Settings Parameters Split Toning Balance : | 0 |
Saved Settings Parameters Parametric Shadows : | 0 |
Saved Settings Parameters Parametric Darks : | 0 |
Saved Settings Parameters Parametric Lights : | 0 |
Saved Settings Parameters Parametric Highlights : | 0 |
Saved Settings Parameters Parametric Shadow Split : | 25 |
Saved Settings Parameters Parametric Midtone Split : | 50 |
Saved Settings Parameters Parametric Highlight Split : | 75 |
Saved Settings Parameters Sharpen Radius : | +1.0 |
Saved Settings Parameters Sharpen Detail : | 25 |
Saved Settings Parameters Sharpen Edge Masking : | 0 |
Saved Settings Parameters Post Crop Vignette Amount : | 0 |
Saved Settings Parameters Post Crop Vignette Midpoint : | 50 |
Saved Settings Parameters Post Crop Vignette Feather : | 50 |
Saved Settings Parameters Post Crop Vignette Roundness : | 0 |
Saved Settings Parameters Post Crop Vignette Style : | 1 |
Saved Settings Parameters Post Crop Vignette Highlight Contrast : | 0 |
Saved Settings Parameters Grain Amount : | 0 |
Saved Settings Parameters Grain Size : | 50 |
Saved Settings Parameters Grain Frequency : | 50 |
Saved Settings Parameters Luminance Noise Reduction Detail : | 50 |
Saved Settings Parameters Color Noise Reduction Detail : | 50 |
Saved Settings Parameters Luminance Noise Reduction Contrast : | 50 |
Saved Settings Parameters Color Noise Reduction Smoothness : | 50 |
Saved Settings Parameters Lens Profile Enable : | 0 |
Saved Settings Parameters Lens Manual Distortion Amount : | 0 |
Saved Settings Parameters Perspective Vertical : | 0 |
Saved Settings Parameters Perspective Horizontal : | 0 |
Saved Settings Parameters Perspective Rotate : | 0.0 |
Saved Settings Parameters Perspective Scale : | 100 |
Saved Settings Parameters Perspective Aspect : | 0 |
Saved Settings Parameters Perspective Upright : | 0 |
Saved Settings Parameters Perspective X : | 0.00 |
Saved Settings Parameters Perspective Y : | 0.00 |
Saved Settings Parameters Auto Lateral CA : | 0 |
Saved Settings Parameters Exposure 2012 : | 0.00 |
Saved Settings Parameters Contrast 2012 : | 0 |
Saved Settings Parameters Highlights 2012 : | 0 |
Saved Settings Parameters Shadows 2012 : | 0 |
Saved Settings Parameters Whites 2012 : | 0 |
Saved Settings Parameters Blacks 2012 : | 0 |
Saved Settings Parameters Clarity 2012 : | 0 |
Saved Settings Parameters Defringe Purple Amount : | 0 |
Saved Settings Parameters Defringe Purple Hue Lo : | 30 |
Saved Settings Parameters Defringe Purple Hue Hi : | 70 |
Saved Settings Parameters Defringe Green Amount : | 0 |
Saved Settings Parameters Defringe Green Hue Lo : | 40 |
Saved Settings Parameters Defringe Green Hue Hi : | 60 |
Saved Settings Parameters Dehaze : | 0 |
Saved Settings Parameters Tone Map Strength : | 0 |
Saved Settings Parameters Convert To Grayscale : | False |
Saved Settings Parameters Auto Grayscale Mix : | True |
Saved Settings Parameters Auto Tone : | False |
Saved Settings Parameters Override Look Vignette : | False |
Saved Settings Parameters Enable Tone Curve : | True |
Saved Settings Parameters Enable Split Toning : | True |
Saved Settings Parameters Enable Grayscale Mix : | True |
Saved Settings Parameters Enable Color Adjustments : | True |
Saved Settings Parameters Enable Detail : | True |
Saved Settings Parameters Enable Lens Corrections : | True |
Saved Settings Parameters Enable Transform : | True |
Saved Settings Parameters Enable Effects : | True |
Saved Settings Parameters Enable Calibration : | True |
Saved Settings Parameters Enable Retouch : | True |
Saved Settings Parameters Enable Red Eye : | True |
Saved Settings Parameters Enable Paint Based Corrections : | True |
Saved Settings Parameters Enable Gradient Based Corrections : | True |
Saved Settings Parameters Enable Circular Gradient Based Corrections : | True |
Saved Settings Parameters Tone Curve Name : | Medium Contrast |
Saved Settings Parameters Tone Curve Name 2012 : | Linear |
Saved Settings Parameters Camera Profile : | Adobe Standard |
Saved Settings Parameters Camera Profile Digest : | DC6355595165B110B7CBDA45B1C7D6C9 |
Saved Settings Parameters Lens Profile Setup : | LensDefaults |
Saved Settings Parameters Upright Version : | 151388160 |
Saved Settings Parameters Upright Center Mode : | 0 |
Saved Settings Parameters Upright Center Norm X : | 0.5 |
Saved Settings Parameters Upright Center Norm Y : | 0.5 |
Saved Settings Parameters Upright Focal Mode : | 0 |
Saved Settings Parameters Upright Focal Length 35mm : | 35 |
Saved Settings Parameters Upright Preview : | False |
Saved Settings Parameters Upright Transform Count : | 6 |
Saved Settings Parameters Upright Four Segments Count : | 0 |
Saved Settings Parameters Tone Curve : | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
Saved Settings Parameters Tone Curve Red : | 0, 0, 255, 255 |
Saved Settings Parameters Tone Curve Green : | 0, 0, 255, 255 |
Saved Settings Parameters Tone Curve Blue : | 0, 0, 255, 255 |
Saved Settings Parameters Tone Curve PV2012 : | 0, 0, 255, 255 |
Saved Settings Parameters Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Saved Settings Parameters Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Saved Settings Parameters Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Subject : | 2008, Ben'sBest, architecture, best, bestclues, book, clues, irene'sbest, missing, nonflickrjejune, slideshow, web |
History Action : | derived, saved, converted, derived, saved |
History Parameters : | converted from image/dng to image/jpeg, saved to new location, from image/jpeg to image/dng, converted from image/dng to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:0e46b572-e3d5-464b-9bbe-427bfbb00fa4, xmp.iid:55e0a8ce-61ec-4cb9-bc0b-be2c101328bb |
History When : | 2019:05:05 16:59:08-04:00, 2019:05:05 16:59:08-04:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 8.2.1 (Macintosh), Adobe Photoshop Lightroom Classic 8.2.1 (Macintosh) |
History Changed : | /, / |
Derived From Instance ID : | xmp.iid:0e46b572-e3d5-464b-9bbe-427bfbb00fa4 |
Derived From Document ID : | xmp.did:0e46b572-e3d5-464b-9bbe-427bfbb00fa4 |
Derived From Original Document ID : | xmp.did:0e46b572-e3d5-464b-9bbe-427bfbb00fa4 |
Image Width : | 250 |
Image Height : | 179 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Aperture : | 5.7 |
Image Size : | 250x179 |
Megapixels : | 0.045 |
Scale Factor To 35 mm Equivalent : | 1.4 |
Shutter Speed : | 1/180 |
Date/Time Created : | 2008:02:18 10:41:47-05:00 |
Digital Creation Date/Time : | 2008:02:18 10:41:47-05:00 |
Circle Of Confusion : | 0.022 mm |
Field Of View : | 78.6 deg |
Focal Length : | 16.0 mm (35 mm equivalent: 22.0 mm) |
Hyperfocal Distance : | 2.06 m |
Light Value : | 11.8 |
Lens ID : | Tri-Elmar-M 16-18-21mm f/4 ASPH. |