<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Rangefinderforum.com</title>
		<link>http://www.rangefinderforum.com/forums</link>
		<description>Rangefinderforum.com is a site for Rangefinder Camera enthusiasts</description>
		<language>en</language>
		<lastBuildDate>Mon, 20 May 2013 07:01:37 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.rangefinderforum.com/forums/themes/graphite/misc/rss.jpg</url>
			<title>Rangefinderforum.com</title>
			<link>http://www.rangefinderforum.com/forums</link>
		</image>
		<item>
			<title>My first published work</title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132904&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 06:41:53 GMT</pubDate>
			<description>Today I had a nice surprise.
My wife and I attend a museum showing of Gregory Kondos paintings at the Crocker Museum In Sacramento,Ca. 
  Hanging...</description>
			<content:encoded><![CDATA[<div>Today I had a nice surprise.<br />
My wife and I attend a museum showing of Gregory Kondos paintings at the Crocker Museum In Sacramento,Ca. <br />
  Hanging next to the intro was a photo I took of Kondos sitting at his office desk at Sacramento City College in the mid sixties.<br />
  In the museum book the photo is listed as photographer unknown<br />
but It is mine for sure.<br />
  Eight shots on the contact sheet taken with a Yashica mat 124. <br />
Greg and I have crossed paths over the years but only as acquaintances or student teacher relationships.He and his wife are great people to be around:)</div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=108">TLR Forum - Twin Lens Reflex</category>
			<dc:creator>randolph45</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132904</guid>
		</item>
		<item>
			<title>the range finder focusing lever</title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132903&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 06:26:03 GMT</pubDate>
			<description>I have used many screw mount Leicas and I am too old to start calling the thread mounts. I, and I suspect most of you, when I first get the camera I...</description>
			<content:encoded><![CDATA[<div>I have used many screw mount Leicas and I am too old to start calling the thread mounts. I, and I suspect most of you, when I first get the camera I look at something about fifteen feet away and focus the range finder using the focusing lever thinking this is a dioptor correction device. The I forget about it.<br />
I came across an interesting statement in my Leica Pocket guide third edition by Kisselbach from 1952 in which he refers to this lever and says its purpose is to focus the range finder on near and far subjects. It never occurred to me before to change the focus of the rangefinder because once set for my eyesight why should i change it? so I tried re focusing when working at three or four feet from a subject. What an Eureka moment wow I mean if you have not tried this i recommend you do because its make a very noticeable difference in focusing on close subjects.<br />
<br />
I got into a rather lengthy discussion about this lever over in dpreview as it is my position that the lever was meant to do exactly that, focus the one and a half power telescope which was introduce in the three a.<br />
Every one over in dpreview insisted its a diopter correction device and in fact both My Dennis Laney and Jim Lager refer to it as such. Could I have mis interpreted this statement then in the Pocket Leica Book?<br />
I have looked at several other post war leica use guides and they all called it a diopter correction lever. <br />
So I went back to my Leica F instruction manual. Now its really gets interesting as in this manual the official Leica manual that comes with the camera Leitz now refers to the lever as a device to focus on near and far subjects and to correct for eye sight and gives a range of diopters.<br />
I then went back to the D in which it says essentially the same thing both.<br />
Finally I referred to the Leica 3 and 3a instruction manual and here it says <br />
&quot;The eye piece is adjustable by turning the milled mount,so that everyone can focus near or distant objects to the greatest possible sharpness. Swung up its used for distances up to 3 1/4 ft and swung down for infinity and set midway, for distances from about 4 feet to 15 feet.&quot; there is no mention of diopter correction. <br />
this is of course an english translation or written in english. I hope some of you will let me know if the German manual differs.<br />
It seems then to me that when the lever was first introduced Leitz was not thinking about eyesight correction but very shortly there after the idea was included in the instructions and now days everyone calls it a diopter correction lever and so very few of us bother to refocus when working in close or medium distances.<br />
I believe the range finder magnification and the accompanying lever was done in order to accommodate the accuracy needed to focus the new f2 Summar that was introduced at about the same time.<br />
So if any of you screw mount users have not tried refocusing your range finder when working close try it.<br />
Most interesting to me is why Leitz changed how they describe the lever. <br />
if anyone has some insight into why the change I would be very interested in knowing it.</div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=27">Rangefinder Photography Discussion</category>
			<dc:creator>bosjohn</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132903</guid>
		</item>
		<item>
			<title>Pentax ME super metering question</title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132902&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 03:17:58 GMT</pubDate>
			<description><![CDATA[I've put the first two rolls of film through one of my old Pentax  cameras to check it out, ME Super.  Both rolls were Arista Premium shot  at 400...]]></description>
			<content:encoded><![CDATA[<div>I've put the first two rolls of film through one of my old Pentax  cameras to check it out, ME Super.  Both rolls were Arista Premium shot  at 400 using the in-camera metering.  A yellow #8 filter was used on and  off through both rolls.  Both rolls were developed in ID-11 (the first  for 9 minutes at 72F which was room temp, the 2nd for 10 minutes at  68F), Ilfostop for 20-30 seconds, Ilford rapid fixer for 4 minutes  (checked time to clear and doubled it), Ilford method rinse 5,10,20,30,  40, 50 inversions with filtered water, and a final rinse for 4 minutes  in filtered water with one drop of LFS.  I inverted for the first 10  seconds of each developing cycle, then 3 inversions every minute after  that.  Same with the stop and fixer.<br />
<br />
Anyway, the negatives on  both rolls look to me to be underexposed.  Lots of clear, especially on  dark scenes.  Filter didn't seem to make any difference.  Now that I  look back at my notes most of the shots at f/16 and f/11 were getting  auto shutter speeds of 1/500 and 1/1000  with the filter <b>on</b>.   The ones without a filter were always the same or higher.  I checked it  against my Pentax MX and Luna Pro SBC (reflective) and for the same  f-stop it was always a stop faster on the shutter speed.  So the MX  would read f/11 at 1/500 on a clear blue sky while the ME would be  1/1000 (both set to 400asa).  With the asa moved to 200, then it matched  the MX and Luna.  I plan on sending it off for a CLA this fall, but in  the meantime would it be worth trying the ME set at half the films box  speed, then developing it at box speed?  Just thinking of a way to use  the camera meter.<br />
<br />
FWIW, I've not had the Luna meter checked, but  in reflective mode it matches both of my Nikon dslr's matrix metering  dead on, and it matches the Pentax MX and a Canon AE-1's metering as  well.<br />
<br />
Any suggestions would be greatly appreciated as I like using the ME for walk around shooting.</div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=126">SLRs - the unRF</category>
			<dc:creator>Blooze</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132902</guid>
		</item>
		<item>
			<title>Interesting auction item from Japan</title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132901&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 02:51:42 GMT</pubDate>
			<description>http://page3.auctions.yahoo.co.jp/jp/auction/c401501099</description>
			<content:encoded><![CDATA[<div><a href="http://page3.auctions.yahoo.co.jp/jp/auction/c401501099" target="_blank">http://page3.auctions.yahoo.co.jp/jp/auction/c401501099</a></div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=37">Canon RF</category>
			<dc:creator>qwu_us</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132901</guid>
		</item>
		<item>
			<title>CV 40/1.4 Vs. CV 50/1.5 on an M3</title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132900&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 01:58:44 GMT</pubDate>
			<description>Putting the lens size aside for a minute, has anyone compared the features of these 2 lenses for resolution, image quality, etc.?</description>
			<content:encoded><![CDATA[<div>Putting the lens size aside for a minute, has anyone compared the features of these 2 lenses for resolution, image quality, etc.?</div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=28">Cosina Voigtlander Bessa</category>
			<dc:creator>kshapero</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132900</guid>
		</item>
		<item>
			<title>This camera I hate</title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132899&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 01:55:09 GMT</pubDate>
			<description>Shot an event today and as usual I had to wedge my way thru the unpaid Photographers. Point and shoots, smartphones and an occasional DSLR, but I am...</description>
			<content:encoded><![CDATA[<div>Shot an event today and as usual I had to wedge my way thru the unpaid Photographers. Point and shoots, smartphones and an occasional DSLR, but I am really hating all the Ipad's being used as cameras. POX on them!:bang: They obstruct the view of others and just generally get in the way. Now that I think of it, I do not hate the iPad, I hate these iPad users. Just plain rude. <br />
Counted 8 of them today. GRRRRRRRRRRRRRRR:D:mad::D</div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=110">Photography General Interest</category>
			<dc:creator>kshapero</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132899</guid>
		</item>
		<item>
			<title>Elmar f/2.8 50mm in LTM, should I bring it home?</title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132897&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 23:16:05 GMT</pubDate>
			<description>Dear All,

Sorry for the typo in the previous post. Someone is offering an elmar f/2.8 50mm in ltm for USD$260, should I take it?

Thanks,

Theo</description>
			<content:encoded><![CDATA[<div>Dear All,<br />
<br />
Sorry for the typo in the previous post. Someone is offering an elmar f/2.8 50mm in ltm for USD$260, should I take it?<br />
<br />
Thanks,<br />
<br />
Theo</div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=64">Leica Screw Mount / LTM Cameras</category>
			<dc:creator>theotse</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132897</guid>
		</item>
		<item>
			<title>Baltic road trip project</title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132896&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 22:02:24 GMT</pubDate>
			<description>I have a friend who is going to live in Moskva
Not really close to paris
Therefore, as friends matter and as I have always wanted to see the baltic...</description>
			<content:encoded><![CDATA[<div>I have a friend who is going to live in Moskva<br />
Not really close to paris<br />
Therefore, as friends matter and as I have always wanted to see the baltic sea, I decided to visit him this summer<br />
<br />
<br />
The journey:<br />
<br />
<img src="http://cyrillerabiller.net/2013/05-mai/carte.jpg" border="0" alt="" /><br />
<br />
<br />
the car (citroen C4)<br />
<br />
<br />
<img src="http://cyrillerabiller.net/2013/05-mai/voiture.jpg" border="0" alt="" /><br />
<br />
plus mamiya C330<br />
minolta srt (a few of them)<br />
fuji x100<br />
<br />
Coffee<br />
<br />
Main stops : Lille (france)<br />
hamburg<br />
copenhaguen<br />
Norrkoping<br />
Stockohlm<br />
Riga<br />
Moskva<br />
Vilnius<br />
Gdansk<br />
Lubeck<br />
Francfurt am Main <br />
Paris (home sweet home)<br />
<br />
I had to avoid Belarus (people says the borders are not that easy to cross)<br />
<br />
Paris =&gt; Moskva: 7 days<br />
Moskva =&gt; Paris : 7 days<br />
1 week in Moskva to visit<br />
<br />
Some friends in hamburg, a brother in Frankfurt<br />
<br />
the trip is scheluded for the two last weeks of july and the first of august<br />
<br />
Cost (with hotels and ferry boat) : 1600&#8364;</div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=70">Critique / Salon / Picks / Most Views</category>
			<dc:creator>le vrai rdu</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132896</guid>
		</item>
		<item>
			<title><![CDATA[E-P5 versus E-P1: Evaluating the new Olympus sensor & camera]]></title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132895&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 20:56:22 GMT</pubDate>
			<description>I really have few complaints bout my E-P1 + 20mm f/1.7 kit. i just had it out again this weekend. Focusing is slow, but I manage to get many clear...</description>
			<content:encoded><![CDATA[<div>I really have few complaints bout my E-P1 + 20mm f/1.7 kit. i just had it out again this weekend. Focusing is slow, but I manage to get many clear shots of my 7 year old, with single point AF on the LCD screen and then reframing with the VF-1. Nonetheless, ever since the release of the E-M5 and the decision to share Olympus's new sensor with the Pen cameras, I have felt almost obligated to at least consider buying a new camera. The release of the E-P5 has brought these feelings to a head.<br />
I have resorted to Snapsort to compare the cameras; here is a summary of what they say <br />
<br />
Advantages of the Olympus E-P5<br />
<br />
Much higher resolution screen	1,036,800k dots	vs	230k dots	<br />
<br />
Higher resolution movies	1080p @ 30fps	vs	720p @ 30fps	<br />
<br />
Better maximum light sensitivity	25,600 ISO	vs	3,200 ISO	<br />
<br />
Has a touch screen	Yes	vs	No	<br />
<br />
Has a flip-out screen	Yes	vs	No	<br />
<br />
Higher true resolution	15.9 MP	vs	12.2 MP	<br />
<br />
Capture more than 30% more detail in your photos<br />
<br />
Shoots faster	9 fps	vs	3 fps	<br />
<br />
Longer battery life	330 shots	vs	300 shots	<br />
<br />
Built-in flash	Yes	vs	No	<br />
<br />
Significantly faster max shutter speed	1/8000s	vs	1/4000s	<br />
<br />
<br />
Advantages of the Olympus PEN E-P1<br />
<br />
Cheaper<br />
		<br />
Lighter	355 g	vs	420 g	 Around 20% lighter<br />
<br />
<a href="http://snapsort.com/compare/Olympus-Pen-E-P5-vs-Olympus_PEN_E-P1" target="_blank">http://snapsort.com/compare/Olympus-...ympus_PEN_E-P1</a><br />
<br />
Some of the advantages of the E-P5 don't really tempt me and seem gimmicky (but maybe I just don't know what I'm missing): touch screen, flip-out screen, 25,000 ISO--what the hell? And I see that the E-P5 is heavier than the E-P1.<br />
<br />
Other advantages would be very nice: much better clarity on LCD screen, better resolution movies and built-in flash.<br />
<br />
But the thing that sticks in my craw is the &quot;30% more detail in your photos&quot; claim; and they don't mention the reputedly better dynamic range of the new sensor--for some strange reason--and limited dynamic range is my biggest complaint with the E-P1.<br />
<br />
Bottom line: am I going to get 30% better photos with the E-P5? How do you evaluate this claim?</div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=164">Micro 4/3 Cameras</category>
			<dc:creator>traveler_101</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132895</guid>
		</item>
		<item>
			<title>Paul Hansen</title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132893&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 20:29:57 GMT</pubDate>
			<description>A photographer friend based in Hong Kong sent me an email.  We covered a war together, and he wanted to know what I thought of the controversy...</description>
			<content:encoded><![CDATA[<div>A photographer friend based in Hong Kong sent me an email.  We covered a war together, and he wanted to know what I thought of the controversy surrounding Paul Hansen's shot of a funeral procession in Palestine. (The winner of World Press was accused of faking the shot with Photoshop.  The picture was shown not to be subject to excessive manipulation.  The prize was not revoked.)  Specifically my friend was interested in the parallels between Gene Smith’s silver printing and Paul Hansen’s  work on his digital image.<br />
<br />
 I can’t talk specifically about Mr. Hansen’s process.  I don’t know him.  But I can make some general assumptions that are probably correct.  I do know about Gene’s printing.  He started with a print that had all the information and then emphasized the important.  He printed on variable contrast paper (High Speed Varigam and then Polycontrast when Varigam was discontinued).  He used a multiple filter technique and slightly boosted the contrast of the important elements in the picture.  This could also be done with ferricyanide.  <br />
<br />
Given that as a news photographer you don’t have a lot of control over what is in front of you, Gene might do a slight burn through a low contrast filter to those areas of the image that were less important and could distract from the main subject.<br />
<br />
It wasn’t very complicated.  Make sure that everything in the picture was legible.  Draw attention to the important things and slightly diminish the distractions if they exist.  From what I’ve read, this is what the World Press winner did digitally, it’s what most good photographers and image services do and it’s what I do with my family snap shots.  I think the criticism of Paul Hansen’s work is absolute bull.  I would direct my criticism to those who don’t understand or don’t make that effort and who, by the way, are not getting shot at.<br />
<br />
Your thoughts?</div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=130">Bill Pierce -  Leica M photog and author</category>
			<dc:creator>Bill Pierce</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132893</guid>
		</item>
		<item>
			<title>Does UV filter help image quality when shooitng film?</title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132892&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 20:11:42 GMT</pubDate>
			<description><![CDATA[Okay, first of all, let's not go into the 'to filter or not to filter' debate. I am just curious how UV filters actually affect the image quality of...]]></description>
			<content:encoded><![CDATA[<div>Okay, first of all, let's not go into the 'to filter or not to filter' debate. I am just curious how UV filters actually affect the image quality of color and black and white film as opposed to clear/no filter. I have heard that they help to cut the haze and reveal more detail. Do you have experience with this effect in everyday use (non 'pixel peeking')?<br />
<br />
Also while we are at it, how often do you use color filters?</div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=110">Photography General Interest</category>
			<dc:creator>exe163</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132892</guid>
		</item>
		<item>
			<title>presentation of images from 4x5</title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132891&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 20:09:52 GMT</pubDate>
			<description>not sure how to do presentation --- do i do 4x5 contact prints --- seems small --- how large should i go?
and what about 4x5 e6 --- how would i...</description>
			<content:encoded><![CDATA[<div>not sure how to do presentation --- do i do 4x5 contact prints --- seems small --- how large should i go?<br />
and what about 4x5 e6 --- how would i display chromes in a gallery?<br />
<br />
kind of looking for a little shock and awe with the presentation</div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=88">Large Format RF</category>
			<dc:creator>nikonosguy</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132891</guid>
		</item>
		<item>
			<title>pictures of bicycles</title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132890&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 20:03:45 GMT</pubDate>
			<description><![CDATA[There is something about bicycles and photography 

Whether in b&w or color - they make for some very atmospheric pictures

So show me your bicycle...]]></description>
			<content:encoded><![CDATA[<div>There is something about bicycles and photography <br />
<br />
Whether in b&amp;w or color - they make for some very atmospheric pictures<br />
<br />
So show me your bicycle shots<br />
<br />
Doesn't matter what gear/brand you shot with</div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=62">W/NW Words no Words.</category>
			<dc:creator>TheGodParticle</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132890</guid>
		</item>
		<item>
			<title>Samsung desperate? They open source their fw on nx300 and 200</title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132889&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 19:02:30 GMT</pubDate>
			<description>Samsung camera sales must not be as good as they wanted.  I do not understand why else they would open source their firmware. From a sustaining...</description>
			<content:encoded><![CDATA[<div>Samsung camera sales must not be as good as they wanted.  I do not understand why else they would open source their firmware. From a sustaining perspective, this could end up a nightmare for the sw support teams. <br />
<br />
<a href="http://photorumors.com/2013/05/18/the-code-of-the-samsung-nx200-and-nx300-mirrorless-cameras-is-now-available-as-open-source/" target="_blank">http://photorumors.com/2013/05/18/th...s-open-source/</a><br />
<br />
Gary</div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=178">Other CSC Cameras</category>
			<dc:creator>GaryLH</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132889</guid>
		</item>
		<item>
			<title>HU - Canon EOSm for 399 w/ 22mm lens</title>
			<link>http://www.rangefinderforum.com/forums/showthread.php?t=132888&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 18:47:47 GMT</pubDate>
			<description>http://www.mirrorlessrumors.com/amazon-dramatically-lowers-the-price-of-the-canon-eos-m-200/

Not interested, so did not go to check this out.....</description>
			<content:encoded><![CDATA[<div><a href="http://www.mirrorlessrumors.com/amazon-dramatically-lowers-the-price-of-the-canon-eos-m-200/" target="_blank">http://www.mirrorlessrumors.com/amaz...non-eos-m-200/</a><br />
<br />
Not interested, so did not go to check this out.. Either Canon has given up or their next gen is not too far away, given that their original price was about double the rice if memory serves me correctly. <br />
<br />
Gary</div>

]]></content:encoded>
			<category domain="http://www.rangefinderforum.com/forums/forumdisplay.php?f=178">Other CSC Cameras</category>
			<dc:creator>GaryLH</dc:creator>
			<guid isPermaLink="true">http://www.rangefinderforum.com/forums/showthread.php?t=132888</guid>
		</item>
	</channel>
</rss>
